PRODUCTION BUDGETING PROPOSAL |
Title: The Cut Producer: Leiselle Maraj |
Item | Description | Expenses Projected Actual | +- Difference |
PREPRODUCTION | | | |
Props and Environment | 1. Coconuts 2. Sharpening Stone | $60. $36. $20. $12.85 | $24. $7.15 |
Miscellaneous | 1. DVDs and Print(4) 2. DVD Jacket(2) 3. DVD Jacket Print 4. Batteries(2) 5. Bristol Board | $50. $47.00 $10. $2. $20. $15. $40. $40. $5. $4.95 | $3. $8. $5. $0. $0.05 |
Subtotal | | $205. $157.80 | $47.20 |
PRODUCTION | | | |
Makeup | 1. Black body paint | $20. $12. | $8. |
Food | 1. Apples(10) 2. Grapes 3. Currant Rolls(8) 4. Cheese Pies(8) 5. Bread 6. Peanuts 7. Crackers 8. Wafers 9. Potato Chips 10. Drinks 11. Ice | $20. $20. $20. $20 $ 56. $56 $48. $48. $40. $34.42 $12. $11.64 $25. $24.32 $6. $5.81 $15. $13.57 $100. $80.24 $10. $8. | $0 $0 $0 $0 $5.58 $0.36 $0.68 $0.19 $1.43 $19.76 $2. |
Miscellaneous | 1. Napkins 2. Food Containers | $5. $4.35 $50. $41.21 | $0.65 $8.79 |
Subtotal | | $407. $367.56 | $39.44 |
TOTAL | | $612. $525.36 | $86.64 |
What do you think about this, I would definitely lessen up on some of the eats. I don't remember having a currants roll, which seemed to cost the most.
No comments:
Post a Comment